Personal ScoreCard
| For: Tony Saville & Barry Robertshaw Playing as Pair: 2 (at Lancaster Bridge Club, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 3NT | 7 | W | 100 | 1 | 239.8 | 16.67 | 40.92 | ||||||||||||||
| 2 | EW | 9 | 2NT | 5 | N | 300 | 6 | 479.6 | 100.00 | 81.84 | ||||||||||||||
| 3 | EW | 9 | 3NT | 9 | E | 600 | 6 | 438 | 100.00 | 74.74 | ||||||||||||||
| 4 | NS | 4 | 3D | 8 | W | 100 | 3 | 360.2 | 50.00 | 61.47 | ||||||||||||||
| 5 | NS | 4 | 3NT | 9 | N | 600 | 3 | 465.6 | 50.00 | 79.45 | ||||||||||||||
| 6 | NS | 4 | 3NT | 9 | E | 600 | 3 | 72.3 | 50.00 | 12.34 | ||||||||||||||
| 7 | NS | 6 | 3NT | 9 | S | 600 | 4 | 471.2 | 66.67 | 80.41 | ||||||||||||||
| 8 | NS | 6 | 4S | 10 | W | 420 | 4 | 83.9 | 66.67 | 14.32 | ||||||||||||||
| 9 | NS | 6 | 2H | 8 | N | 110 | 4 | 458.1 | 66.67 | 78.17 | ||||||||||||||
| 10 | EW | 10 | 4S | 10 | E | 620 | 1 | 527.8 | 16.67 | 90.07 | ||||||||||||||
| 11 | EW | 10 | 4H | 12 | S | 480 | 1 | 17.1 | 16.67 | 2.92 | ||||||||||||||
| 12 | EW | 10 | 3NT | 7 | E | 100 | 1 | 168.5 | 16.67 | 28.75 | ||||||||||||||
| 16 | EW | 5 | 4S | 10 | N | 420 | 4 | 92.5 | 66.67 | 15.78 | ||||||||||||||
| 17 | EW | 5 | 3S | 11 | E | 200 | 1 | 528.8 | 16.67 | 90.24 | ||||||||||||||
| 18 | EW | 5 | 1NT | 7 | N | 90 | 0 | 338.9 | 0.00 | 57.83 | ||||||||||||||
| 19 | EW | 7 | 4H | 11 | E | 650 | 4 | 537.6 | 66.67 | 91.74 | ||||||||||||||
| 20 | EW | 7 | 3NT | 9 | N | 600 | 6 | 56.9 | 100.00 | 9.71 | ||||||||||||||
| 21 | EW | 7 | 3NT | 9 | E | 400 | 0 | 487.3 | 0.00 | 83.16 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

