Personal ScoreCard
| For: Don Nicolson & Mike Speed Playing as Pair: 1 (at Lancaster Bridge Club, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 3 | 3C | 8 | S | 50 | 2 | 226.8 | 33.33 | 38.70 | ||||||||||||||
| 2 | NS | 3 | 2C | 7 | S | 100 | 4 | 252.9 | 66.67 | 43.16 | ||||||||||||||
| 3 | NS | 3 | 2S | 8 | W | 110 | 3 | 228.6 | 50.00 | 39.01 | ||||||||||||||
| 4 | NS | 5 | 2D | 7 | W | 100 | 3 | 360.2 | 50.00 | 61.47 | ||||||||||||||
| 5 | NS | 5 | 3NT | 10 | N | 630 | 6 | 503.7 | 100.00 | 85.96 | ||||||||||||||
| 6 | NS | 5 | 3NT | 9 | E | 600 | 3 | 72.3 | 50.00 | 12.34 | ||||||||||||||
| 7 | EW | 10 | 3NT | 8 | S | 100 | 5 | 424.9 | 83.33 | 72.51 | ||||||||||||||
| 8 | EW | 10 | 2Sx | 9 | W | 570 | 4 | 561.7 | 66.67 | 95.85 | ||||||||||||||
| 9 | EW | 10 | 4H | 9 | N | 50 | 4 | 252.7 | 66.67 | 43.12 | ||||||||||||||
| 13 | EW | 4 | 4S | 10 | E | 620 | 2 | 477.8 | 33.33 | 81.54 | ||||||||||||||
| 14 | EW | 4 | Pass | 3 | 359.6 | 50.00 | 61.37 | |||||||||||||||||
| 15 | EW | 4 | 3S | 10 | N | 170 | 0 | 134.7 | 0.00 | 22.99 | ||||||||||||||
| 16 | EW | 6 | 4S | 10 | S | 420 | 4 | 92.5 | 66.67 | 15.78 | ||||||||||||||
| 17 | EW | 6 | 2S | 11 | E | 200 | 1 | 528.8 | 16.67 | 90.24 | ||||||||||||||
| 18 | EW | 6 | 1NT | 6 | N | 100 | 4 | 404.3 | 66.67 | 68.99 | ||||||||||||||
| 19 | EW | 9 | 3S | 10 | S | 170 | 0 | 182.5 | 0.00 | 31.14 | ||||||||||||||
| 20 | EW | 9 | 3NT | 11 | N | 660 | 0 | 19.4 | 0.00 | 3.31 | ||||||||||||||
| 21 | EW | 9 | 4S | 11 | E | 450 | 5 | 529.5 | 83.33 | 90.36 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

