Personal ScoreCard
| For: Veronica Music & Jan Packman Playing as Pair: 27 (at T.G.R., England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 33 | 1NT | 4 | W | 150 | 22.9 | 418.4 | 44.04 | 71.40 | ||||||||||||||
| 2 | NS | 33 | 5C | 10 | W | 50 | 32.2 | 308.1 | 61.92 | 52.58 | ||||||||||||||
| 3 | NS | 31 | 5S | 12 | S | 480 | 21.7 | 512.5 | 41.73 | 87.46 | ||||||||||||||
| 4 | NS | 31 | 2D | 9 | S | 110 | 26 | 414.4 | 50.00 | 70.72 | ||||||||||||||
| 5 | NS | 40 | 2NT | 7 | S | 100 | 22.8 | 261.9 | 43.85 | 44.69 | ||||||||||||||
| 6 | NS | 40 | 4D | 7 | N | 150 | 6.6 | 115.4 | 12.69 | 19.69 | ||||||||||||||
| 7 | EW | 39 | 3S | 7 | E | 200 | 8.7 | 158.1 | 16.73 | 26.98 | ||||||||||||||
| 8 | EW | 39 | 3H | 10 | N | 170 | 13 | 197 | 25.00 | 33.62 | ||||||||||||||
| 9 | EW | 38 | Pass | 22.8 | 220.5 | 43.85 | 37.63 | |||||||||||||||||
| 10 | EW | 38 | 1D | 8 | N | 90 | 35.7 | 260.3 | 68.65 | 44.42 | ||||||||||||||
| 13 | NS | 37 | 4H | 10 | N | 620 | 8.3 | 460.4 | 15.96 | 78.57 | ||||||||||||||
| 14 | NS | 37 | 4H | 8 | N | 100 | 6.3 | 121.9 | 12.12 | 20.80 | ||||||||||||||
| 15 | NS | 36 | 4S | 11 | N | 650 | 5.5 | 519.2 | 10.58 | 88.60 | ||||||||||||||
| 16 | NS | 36 | 2D | 9 | N | 110 | 45.4 | 411.2 | 87.31 | 70.17 | ||||||||||||||
| 17 | NS | 35 | 1S | 6 | N | 50 | 29 | 202.1 | 55.77 | 34.49 | ||||||||||||||
| 18 | NS | 35 | 3NT | 10 | E | 430 | 11 | 48 | 21.15 | 8.19 | ||||||||||||||
| 19 | NS | 34 | 3NT | 9 | E | 600 | 19.5 | 95.6 | 37.50 | 16.31 | ||||||||||||||
| 20 | NS | 34 | 4H | 8 | N | 200 | 6.6 | 245.8 | 12.69 | 41.95 | ||||||||||||||
| Club Top | 52 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

