ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Event


Logo
Results of Session 9999
ECatsBridge Test Area

Held on 4 November 2025
In progress
ECatsBridge Home page

Links to other days of this event:

008800

Personal ScoreCard

For: Keith Manning & Roy Brown
Playing as Pair: 8
(at Witney U3a Bridge Group 2, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 3 70.49 12180.83
Local Club Results for this pair 3 59.52 183.33
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 13 1100 10.4 9 74.29 1.56
2 EW 13 1700 2.4 2 17.14 0.35
3 EW 11 1000 8.1 568.9 57.86 98.77
4 EW 11 1800 4.7 566 33.57 98.26
5 NS 12 500 6 435.5 42.86 75.61
6 NS 12 900 12 26.1 85.71 4.53
9 EW 17 1300 13.9 559.9 99.29 97.20
10 EW 17 4000 13.9 576 99.29 100.00
11 EW 7 1700 1.3 1 9.29 0.17
12 EW 7 1200 11.6 571.9 82.86 99.29
15 EW 18 2000 12.7 574.9 90.71 99.81
16 EW 18 1400 4.7 4.1 33.57 0.71
17 NS 14 1500 7 568.8 50.00 98.75
18 NS 14 1300 7 568.8 50.00 98.75
19 NS 5 900 10 569.6 71.43 98.89
20 NS 5 6300 8 569.6 57.14 98.89
21 EW 16 5100 13.9 575.7 99.29 99.95
22 EW 16 6200 2.4 560.7 17.14 97.34
Club Top 14      
Overall Top 576      


Worldwide copyright and patents apply