ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Event


Logo
Results of Session 9999
ECatsBridge Test Area

Held on 4 November 2025
In progress
ECatsBridge Home page

Links to other days of this event:

008800

Personal ScoreCard

For: Keith Manning & Roy Brown
Playing as Pair: 8
(at Witney U3a Bridge Group 2, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 3 59.52 183.33
Overall Results for this pair 3 70.55 12403.33
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 13 1100 10.4 9 74.29 1.54
2 EW 13 1700 2.4 2 17.14 0.34
3 EW 11 1000 8.1 578.9 57.86 98.79
4 EW 11 1800 4.7 576 33.57 98.29
5 NS 12 500 6 445.5 42.86 76.02
6 NS 12 900 12 30.1 85.71 5.14
9 EW 17 1300 13.9 569.9 99.29 97.25
10 EW 17 4000 13.9 586 99.29 100.00
11 EW 7 1700 1.3 1 9.29 0.17
12 EW 7 1200 11.6 581.9 82.86 99.30
15 EW 18 2000 12.7 584.9 90.71 99.81
16 EW 18 1400 4.7 4.1 33.57 0.70
17 NS 14 1500 7 578.8 50.00 98.77
18 NS 14 1300 7 578.8 50.00 98.77
19 NS 5 900 10 579.5 71.43 98.89
20 NS 5 6300 8 579.5 57.14 98.89
21 EW 16 5100 13.9 585.7 99.29 99.95
22 EW 16 6200 2.4 570.4 17.14 97.34
Club Top 14      
Overall Top 586      


Worldwide copyright and patents apply