Personal ScoreCard
| For: Jacky Cohen & Wendy Hoffman Playing as Pair: 23 (at T.G.R., England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 34 | 4H | 9 | N | 50 | 44.7 | 359.2 | 85.96 | 61.30 | ||||||||||||||
| 2 | EW | 34 | 3D | 10 | N | 130 | 10.4 | 185.6 | 20.00 | 31.67 | ||||||||||||||
| 5 | NS | 33 | 2NT | 6 | N | 200 | 8.7 | 113.4 | 16.73 | 19.35 | ||||||||||||||
| 6 | NS | 33 | 3D | 7 | N | 100 | 15.2 | 224.8 | 29.23 | 38.36 | ||||||||||||||
| 7 | NS | 32 | 3H | 8 | W | 100 | 24.9 | 231.6 | 47.88 | 39.52 | ||||||||||||||
| 8 | NS | 32 | 3H | 10 | N | 170 | 39 | 389 | 75.00 | 66.38 | ||||||||||||||
| 9 | NS | 31 | 1S | 9 | E | 140 | 9.8 | 230.6 | 18.85 | 39.35 | ||||||||||||||
| 10 | NS | 31 | 3H | 11 | N | 200 | 36.8 | 423.7 | 70.77 | 72.30 | ||||||||||||||
| 11 | NS | 40 | 3NT | 8 | W | 50 | 26 | 355.4 | 50.00 | 60.65 | ||||||||||||||
| 12 | NS | 40 | 3NT | 9 | E | 400 | 31.2 | 139.9 | 60.00 | 23.87 | ||||||||||||||
| 13 | NS | 39 | 4H | 12 | N | 680 | 35.3 | 530.9 | 67.88 | 90.60 | ||||||||||||||
| 14 | NS | 39 | 1NT | 6 | W | 50 | 21.8 | 251 | 41.92 | 42.83 | ||||||||||||||
| 15 | NS | 37 | 6S | 12 | S | 1430 | 41.1 | 567.5 | 79.04 | 96.84 | ||||||||||||||
| 16 | NS | 37 | 2S | 9 | E | 140 | 12 | 260.1 | 23.08 | 44.39 | ||||||||||||||
| 17 | NS | 36 | 2S | 9 | E | 140 | 8 | 93.9 | 15.38 | 16.02 | ||||||||||||||
| 18 | NS | 36 | 3NT | 11 | E | 460 | 2 | 13.3 | 3.85 | 2.27 | ||||||||||||||
| 19 | EW | 35 | 2D | 12 | W | 170 | 23.8 | 448.6 | 45.77 | 76.55 | ||||||||||||||
| 20 | EW | 35 | 4H | 7 | S | 300 | 49.8 | 360.6 | 95.77 | 61.54 | ||||||||||||||
| Club Top | 52 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

