Personal ScoreCard
| For: Lisbeth Harrison & Barbara Lacey Playing as Pair: 4 (at Strathaven - new, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 9 | 2D | 11 | E | 150 | 5.2 | 72.3 | 65.00 | 12.55 | ||||||||||||||
| 2 | NS | 9 | 3C | 12 | S | 170 | 0.3 | 438.5 | 3.75 | 76.13 | ||||||||||||||
| 3 | EW | 11 | 3H | 7 | N | 100 | 7 | 334.3 | 87.50 | 58.04 | ||||||||||||||
| 4 | EW | 11 | 3S | 8 | E | 100 | 6 | 221.8 | 75.00 | 38.51 | ||||||||||||||
| 9 | EW | 6 | 4S | 13 | N | 510 | 1.5 | 7.1 | 18.75 | 1.23 | ||||||||||||||
| 10 | EW | 6 | 1NT | 9 | N | 150 | 0.2 | 179.8 | 2.50 | 31.22 | ||||||||||||||
| 11 | NS | 8 | 2H | 7 | W | 50 | 8 | 347.4 | 100.00 | 60.31 | ||||||||||||||
| 12 | NS | 8 | 2S | 9 | S | 140 | 7 | 472.8 | 87.50 | 82.08 | ||||||||||||||
| 13 | EW | 10 | 3S | 12 | W | 230 | 0 | 414.6 | 0.00 | 71.98 | ||||||||||||||
| 14 | EW | 10 | 4S | 11 | W | 450 | 4 | 549.3 | 50.00 | 95.36 | ||||||||||||||
| 15 | EW | 1 | 2H | 8 | N | 110 | 0 | 216 | 0.00 | 37.50 | ||||||||||||||
| 16 | EW | 1 | 1NT | 6 | N | 50 | 4 | 237.6 | 50.00 | 41.25 | ||||||||||||||
| 17 | EW | 3 | 2S | 9 | N | 140 | 0.2 | 180.8 | 2.50 | 31.39 | ||||||||||||||
| 18 | EW | 3 | 4H | 10 | S | 620 | 2.8 | 75.6 | 35.00 | 13.13 | ||||||||||||||
| 19 | NS | 5 | 2H | 11 | E | 200 | 4 | 126.6 | 50.00 | 21.98 | ||||||||||||||
| 20 | NS | 5 | 6S | 12 | E | 1430 | 1 | 6.4 | 12.50 | 1.11 | ||||||||||||||
| 21 | NS | 7 | 2H | 8 | N | 110 | 3 | 372.2 | 37.50 | 64.62 | ||||||||||||||
| 22 | NS | 7 | 3H | 9 | W | 140 | 4 | 108.7 | 50.00 | 18.87 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

