Personal ScoreCard
| For: dorothy bury & Clive Peterson Playing as Pair: 7 (at East Norfolk Bridge Club, norfolk) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 2 | 2NT | 10 | S | 180 | 6 | 439.5 | 100.00 | 75.00 | ||||||||||||||
| 2 | NS | 2 | 1S | 8 | S | 110 | 6 | 369.3 | 100.00 | 63.02 | ||||||||||||||
| 3 | EW | 3 | 2NT | 6 | N | 100 | 5 | 338.3 | 83.33 | 57.73 | ||||||||||||||
| 4 | EW | 3 | 2NT | 9 | E | 150 | 4 | 411.4 | 66.67 | 70.20 | ||||||||||||||
| 5 | NS | 6 | 5C | 11 | N | 600 | 4 | 465.6 | 66.67 | 79.45 | ||||||||||||||
| 6 | NS | 6 | 3S | 9 | E | 140 | 4 | 148.5 | 66.67 | 25.34 | ||||||||||||||
| 7 | EW | 4 | 3H | 8 | S | 100 | 5 | 424.9 | 83.33 | 72.51 | ||||||||||||||
| 8 | EW | 4 | 4H | 7 | S | 150 | 6 | 426.4 | 100.00 | 72.76 | ||||||||||||||
| 9 | EW | 4 | 3NT | 12 | W | 690 | 4 | 542.7 | 66.67 | 92.61 | ||||||||||||||
| 10 | EW | 1 | 4S | 11 | N | 650 | 4 | 76.6 | 66.67 | 13.07 | ||||||||||||||
| 11 | EW | 1 | 6S | 11 | N | 50 | 5 | 283.9 | 83.33 | 48.45 | ||||||||||||||
| 12 | EW | 1 | 4H | 12 | W | 480 | 4 | 550.2 | 66.67 | 93.89 | ||||||||||||||
| 13 | EW | 5 | 2NT | 10 | W | 180 | 6 | 381.8 | 100.00 | 65.15 | ||||||||||||||
| 14 | EW | 5 | 1NT | 8 | S | 120 | 1 | 242.8 | 16.67 | 41.43 | ||||||||||||||
| 15 | EW | 5 | 3S | 9 | S | 140 | 1 | 178.9 | 16.67 | 30.53 | ||||||||||||||
| 16 | NS | 8 | 4H | 12 | W | 680 | 0 | 98.7 | 0.00 | 16.84 | ||||||||||||||
| 17 | NS | 8 | 2H | 8 | W | 110 | 2 | 123.5 | 33.33 | 21.08 | ||||||||||||||
| 18 | NS | 8 | 2S | 11 | N | 200 | 6 | 465.5 | 100.00 | 79.44 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

