Personal ScoreCard
| For: David Pirrett & Robert Stobo Playing as Pair: 5 (at Strathaven - new, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 3 | NS | 10 | 4H | 8 | N | 100 | 1 | 241.7 | 12.50 | 41.96 | ||||||||||||||
| 4 | NS | 10 | 3D | 6 | E | 300 | 8 | 527.8 | 100.00 | 91.63 | ||||||||||||||
| 5 | EW | 1 | 2H | 10 | E | 170 | 5.2 | 421.5 | 65.00 | 73.18 | ||||||||||||||
| 6 | EW | 1 | 2NT | 9 | N | 150 | 5.2 | 150.5 | 65.00 | 26.13 | ||||||||||||||
| 7 | NS | 3 | 4H | 10 | S | 620 | 5.2 | 484.4 | 65.00 | 84.10 | ||||||||||||||
| 8 | NS | 3 | 3D | 10 | W | 130 | 5.2 | 184.9 | 65.00 | 32.10 | ||||||||||||||
| 11 | EW | 7 | 5C | 10 | S | 50 | 4 | 282 | 50.00 | 48.96 | ||||||||||||||
| 12 | EW | 7 | 2C | 8 | W | 90 | 6 | 239 | 75.00 | 41.49 | ||||||||||||||
| 13 | NS | 9 | 3NT | 12 | E | 690 | 4 | 17.4 | 50.00 | 3.02 | ||||||||||||||
| 14 | NS | 9 | 4S | 11 | W | 450 | 4 | 26.7 | 50.00 | 4.64 | ||||||||||||||
| 15 | EW | 11 | 3H | 8 | S | 100 | 7 | 415.5 | 87.50 | 72.14 | ||||||||||||||
| 16 | EW | 11 | 2S | 8 | S | 110 | 0 | 168.7 | 0.00 | 29.29 | ||||||||||||||
| 17 | EW | 2 | 2H | 9 | E | 140 | 5.2 | 486.1 | 65.00 | 84.39 | ||||||||||||||
| 18 | EW | 2 | 4H | 11 | S | 650 | 0.2 | 64.4 | 2.50 | 11.18 | ||||||||||||||
| 19 | EW | 4 | 2H | 11 | E | 200 | 4 | 449.4 | 50.00 | 78.02 | ||||||||||||||
| 20 | EW | 4 | 6S | 12 | E | 1430 | 7 | 569.6 | 87.50 | 98.89 | ||||||||||||||
| 21 | NS | 6 | 2S | 8 | N | 110 | 3 | 372.2 | 37.50 | 64.62 | ||||||||||||||
| 22 | NS | 6 | 4S | 11 | E | 650 | 0 | 24.2 | 0.00 | 4.20 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

