Personal ScoreCard
| For: Andrew Powell & Ruby Powell Playing as Pair: 9 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 2S | 10 | E | 170 | 5 | 54.2 | 62.50 | 9.25 | ||||||||||||||
| 2 | NS | 10 | 1D | 9 | E | 110 | 4 | 214.7 | 50.00 | 36.64 | ||||||||||||||
| 3 | NS | 10 | 2N | 8 | N | 120 | 2 | 362.5 | 25.00 | 61.86 | ||||||||||||||
| 4 | NS | 6 | 2D | 8 | W | 90 | 6 | 301 | 75.00 | 51.37 | ||||||||||||||
| 5 | NS | 6 | 3S | 7 | S | 200 | 0 | 113.4 | 0.00 | 19.35 | ||||||||||||||
| 6 | NS | 6 | 4H | 11 | S | 450 | 7 | 523.8 | 87.50 | 89.39 | ||||||||||||||
| 7 | NS | 1 | 3D | 8 | E | 100 | 0 | 231.6 | 0.00 | 39.52 | ||||||||||||||
| 8 | NS | 1 | 2S | 8 | N | 110 | 6 | 313.2 | 75.00 | 53.45 | ||||||||||||||
| 9 | NS | 1 | 3C | 12 | S | 170 | 2 | 503.4 | 25.00 | 85.90 | ||||||||||||||
| 10 | EW | 5 | 3DX | 9 | E | 670 | 8 | 555.4 | 100.00 | 94.78 | ||||||||||||||
| 11 | EW | 5 | 1N | 9 | W | 150 | 3 | 436 | 37.50 | 74.40 | ||||||||||||||
| 12 | EW | 5 | 4H | 8 | N | 200 | 7.7 | 411.4 | 96.25 | 70.20 | ||||||||||||||
| 13 | NS | 2 | 2D | 7 | S | 100 | 3 | 298.1 | 37.50 | 50.87 | ||||||||||||||
| 14 | NS | 2 | 2S | 6 | W | 100 | 7 | 300.2 | 87.50 | 51.23 | ||||||||||||||
| 15 | NS | 2 | 3H | 7 | E | 100 | 6 | 317.7 | 75.00 | 54.22 | ||||||||||||||
| 16 | NS | 8 | 4S | 8 | W | 200 | 7 | 456.4 | 87.50 | 77.88 | ||||||||||||||
| 17 | NS | 8 | 5H | 7 | W | 200 | 4 | 482.9 | 50.00 | 82.41 | ||||||||||||||
| 18 | NS | 8 | 2S | 9 | N | 140 | 6 | 351.2 | 75.00 | 59.93 | ||||||||||||||
| 19 | EW | 3 | 6H | 12 | S | 980 | 0 | 4.4 | 0.00 | 0.75 | ||||||||||||||
| 20 | EW | 3 | 4S | 10 | N | 620 | 3 | 49.4 | 37.50 | 8.43 | ||||||||||||||
| 21 | EW | 3 | 3H | 11 | E | 200 | 0 | 469.4 | 0.00 | 80.10 | ||||||||||||||
| 22 | EW | 4 | 5D | 11 | N | 400 | 1 | 78.9 | 12.50 | 13.46 | ||||||||||||||
| 23 | EW | 4 | 3D | 9 | E | 110 | 3 | 344.1 | 37.50 | 58.72 | ||||||||||||||
| 24 | EW | 4 | 2C | 7 | N | 50 | 8 | 291.2 | 100.00 | 49.69 | ||||||||||||||
| 25 | EW | 7 | 3S | 7 | W | 200 | 4 | 146 | 50.00 | 24.91 | ||||||||||||||
| 26 | EW | 7 | 2H | 9 | N | 140 | 1 | 227.2 | 12.50 | 38.77 | ||||||||||||||
| 27 | EW | 7 | 3N | 12 | N | 490 | 2 | 40.3 | 25.00 | 6.88 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

