Personal ScoreCard
| For: Steve House & Prabha K Playing as Pair: 8 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 2S | 11 | W | 200 | 6 | 548.9 | 75.00 | 93.67 | ||||||||||||||
| 2 | EW | 7 | 4SX | 8 | N | 500 | 7 | 561.9 | 87.50 | 95.89 | ||||||||||||||
| 3 | EW | 7 | 4H | 10 | N | 420 | 0 | 127.9 | 0.00 | 21.83 | ||||||||||||||
| 4 | EW | 10 | 2D | 10 | W | 130 | 8 | 361.2 | 100.00 | 61.64 | ||||||||||||||
| 5 | EW | 10 | 2H | 8 | W | 110 | 6 | 380.3 | 75.00 | 64.90 | ||||||||||||||
| 6 | EW | 10 | 4H | 11 | S | 450 | 1 | 62.2 | 12.50 | 10.61 | ||||||||||||||
| 7 | NS | 6 | 1N | 8 | S | 120 | 4 | 315.2 | 50.00 | 53.79 | ||||||||||||||
| 8 | NS | 6 | 1N | 8 | W | 120 | 0 | 196 | 0.00 | 33.45 | ||||||||||||||
| 9 | NS | 6 | 5C | 12 | S | 420 | 4 | 555.8 | 50.00 | 94.85 | ||||||||||||||
| 10 | NS | 1 | 4S | 7 | S | 300 | 2 | 91.9 | 25.00 | 15.68 | ||||||||||||||
| 11 | NS | 1 | 4HX | 10 | E | 590 | 0 | 6 | 0.00 | 1.02 | ||||||||||||||
| 12 | NS | 1 | 1H | 10 | N | 170 | 6.5 | 503.3 | 81.25 | 85.89 | ||||||||||||||
| 13 | NS | 5 | 4D | 7 | S | 300 | 0 | 159.3 | 0.00 | 27.18 | ||||||||||||||
| 14 | NS | 5 | 6C | 10 | W | 100 | 7 | 300.2 | 87.50 | 51.23 | ||||||||||||||
| 15 | NS | 5 | 4D | 9 | E | 50 | 4 | 234.4 | 50.00 | 40.00 | ||||||||||||||
| 16 | EW | 9 | 4S | 8 | W | 200 | 1 | 129.6 | 12.50 | 22.12 | ||||||||||||||
| 17 | EW | 9 | 5H | 7 | W | 200 | 4 | 103.1 | 50.00 | 17.59 | ||||||||||||||
| 18 | EW | 9 | 2S | 9 | N | 140 | 2 | 234.8 | 25.00 | 40.07 | ||||||||||||||
| 19 | NS | 2 | 4H | 12 | S | 480 | 3 | 552.7 | 37.50 | 94.32 | ||||||||||||||
| 20 | NS | 2 | 3N | 10 | N | 630 | 8 | 546.2 | 100.00 | 93.21 | ||||||||||||||
| 21 | NS | 2 | 4H | 10 | E | 420 | 4 | 88.5 | 50.00 | 15.10 | ||||||||||||||
| 22 | NS | 3 | 5D | 11 | N | 400 | 7 | 507.1 | 87.50 | 86.54 | ||||||||||||||
| 23 | NS | 3 | 3D | 10 | W | 130 | 2 | 227.9 | 25.00 | 38.89 | ||||||||||||||
| 24 | NS | 3 | 2S | 9 | S | 140 | 5 | 500.7 | 62.50 | 85.44 | ||||||||||||||
| 25 | EW | 4 | 2D | 10 | N | 130 | 6 | 223 | 75.00 | 38.05 | ||||||||||||||
| 26 | EW | 4 | 3SX | 9 | W | 730 | 8 | 583.1 | 100.00 | 99.51 | ||||||||||||||
| 27 | EW | 4 | 3N | 12 | S | 490 | 2 | 40.3 | 25.00 | 6.88 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

