Personal ScoreCard
| For: David Liu & Carolyn Morris Playing as Pair: 3 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 4 | 3S | 10 | W | 170 | 5 | 54.2 | 62.50 | 9.25 | ||||||||||||||
| 2 | NS | 4 | 4SX | 8 | N | 500 | 1 | 24.1 | 12.50 | 4.11 | ||||||||||||||
| 3 | NS | 4 | 4S | 8 | S | 100 | 0 | 247.7 | 0.00 | 42.27 | ||||||||||||||
| 4 | EW | 7 | 3D | 9 | W | 110 | 5 | 344.2 | 62.50 | 58.74 | ||||||||||||||
| 5 | EW | 7 | 2D | 8 | E | 90 | 4 | 266.9 | 50.00 | 45.55 | ||||||||||||||
| 6 | EW | 7 | 4H | 10 | S | 420 | 5 | 100.3 | 62.50 | 17.12 | ||||||||||||||
| 7 | EW | 10 | 1N | 8 | S | 120 | 4 | 270.8 | 50.00 | 46.21 | ||||||||||||||
| 8 | EW | 10 | 3D | 9 | W | 110 | 6 | 382.9 | 75.00 | 65.34 | ||||||||||||||
| 9 | EW | 10 | 5D | 13 | N | 440 | 1 | 21.2 | 12.50 | 3.62 | ||||||||||||||
| 10 | EW | 6 | 4H | 9 | N | 100 | 3 | 313.4 | 37.50 | 53.48 | ||||||||||||||
| 11 | EW | 6 | 4H | 10 | E | 420 | 6 | 494.4 | 75.00 | 84.37 | ||||||||||||||
| 12 | EW | 6 | A5050 | 4 | 293 | 50.00 | 50.00 | |||||||||||||||||
| 13 | NS | 1 | 4D | 9 | S | 100 | 3 | 298.1 | 37.50 | 50.87 | ||||||||||||||
| 14 | NS | 1 | 3C | 9 | W | 110 | 0 | 96.3 | 0.00 | 16.43 | ||||||||||||||
| 15 | NS | 1 | 2S | 7 | N | 100 | 2 | 164.5 | 25.00 | 28.07 | ||||||||||||||
| 16 | NS | 5 | 3N | 9 | W | 600 | 2 | 176.8 | 25.00 | 30.17 | ||||||||||||||
| 17 | NS | 5 | 4S | 10 | N | 420 | 7 | 511.5 | 87.50 | 87.29 | ||||||||||||||
| 18 | NS | 5 | 2S | 8 | N | 110 | 4 | 305.3 | 50.00 | 52.10 | ||||||||||||||
| 19 | NS | 9 | 6H | 12 | S | 980 | 8 | 581.6 | 100.00 | 99.25 | ||||||||||||||
| 20 | NS | 9 | 4S | 10 | N | 620 | 5 | 536.6 | 62.50 | 91.57 | ||||||||||||||
| 21 | NS | 9 | 3H | 11 | E | 200 | 8 | 116.6 | 100.00 | 19.90 | ||||||||||||||
| 22 | EW | 8 | 5D | 11 | N | 400 | 1 | 78.9 | 12.50 | 13.46 | ||||||||||||||
| 23 | EW | 8 | 3D | 10 | W | 130 | 6 | 358.1 | 75.00 | 61.11 | ||||||||||||||
| 24 | EW | 8 | 2S | 9 | S | 140 | 3 | 85.3 | 37.50 | 14.56 | ||||||||||||||
| 25 | NS | 2 | 2S | 5 | E | 300 | 6 | 461 | 75.00 | 78.67 | ||||||||||||||
| 26 | NS | 2 | 2H | 8 | N | 110 | 4 | 289.1 | 50.00 | 49.33 | ||||||||||||||
| 27 | NS | 2 | 3N | 12 | N | 490 | 6 | 545.7 | 75.00 | 93.12 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

