Personal ScoreCard
| For: Brian Race-Stubbs & Carol Race-Stubbs Playing as Pair: 10 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 2S | 10 | E | 170 | 3 | 531.8 | 37.50 | 90.75 | ||||||||||||||
| 2 | EW | 9 | 1D | 9 | E | 110 | 4 | 371.3 | 50.00 | 63.36 | ||||||||||||||
| 3 | EW | 9 | 2N | 8 | N | 120 | 6 | 223.5 | 75.00 | 38.14 | ||||||||||||||
| 4 | NS | 8 | 2D | 10 | W | 130 | 0 | 224.8 | 0.00 | 38.36 | ||||||||||||||
| 5 | NS | 8 | 2H | 8 | W | 110 | 2 | 205.7 | 25.00 | 35.10 | ||||||||||||||
| 6 | NS | 8 | 4H | 11 | S | 450 | 7 | 523.8 | 87.50 | 89.39 | ||||||||||||||
| 7 | NS | 3 | 1N | 8 | S | 120 | 4 | 315.2 | 50.00 | 53.79 | ||||||||||||||
| 8 | NS | 3 | 3D | 9 | W | 110 | 2 | 203.1 | 25.00 | 34.66 | ||||||||||||||
| 9 | NS | 3 | 5D | 13 | N | 440 | 7 | 564.8 | 87.50 | 96.38 | ||||||||||||||
| 10 | NS | 4 | 4H | 10 | N | 620 | 8 | 470.6 | 100.00 | 80.31 | ||||||||||||||
| 11 | NS | 4 | 4H | 9 | E | 50 | 8 | 355.4 | 100.00 | 60.65 | ||||||||||||||
| 12 | NS | 4 | 4H | 9 | N | 100 | 2.8 | 299.1 | 35.00 | 51.04 | ||||||||||||||
| 13 | EW | 7 | 3D | 9 | S | 110 | 2 | 219.5 | 25.00 | 37.46 | ||||||||||||||
| 14 | EW | 7 | 2S | 6 | S | 100 | 5 | 464.1 | 62.50 | 79.20 | ||||||||||||||
| 15 | EW | 7 | 4H | 10 | E | 420 | 8 | 545.9 | 100.00 | 93.16 | ||||||||||||||
| 16 | NS | 2 | 3S | 8 | W | 100 | 4 | 387.6 | 50.00 | 66.14 | ||||||||||||||
| 17 | NS | 2 | 2S | 8 | N | 110 | 0 | 361.4 | 0.00 | 61.67 | ||||||||||||||
| 18 | NS | 2 | 1N | 7 | S | 90 | 2 | 247.1 | 25.00 | 42.17 | ||||||||||||||
| 19 | NS | 6 | 4S | 12 | N | 480 | 3 | 552.7 | 37.50 | 94.32 | ||||||||||||||
| 20 | NS | 6 | 4S | 10 | N | 620 | 5 | 536.6 | 62.50 | 91.57 | ||||||||||||||
| 21 | NS | 6 | 4H | 10 | E | 420 | 4 | 88.5 | 50.00 | 15.10 | ||||||||||||||
| 22 | EW | 1 | 4D | 11 | N | 150 | 6 | 157.3 | 75.00 | 26.84 | ||||||||||||||
| 23 | EW | 1 | 2D | 8 | E | 90 | 0 | 250.7 | 0.00 | 42.78 | ||||||||||||||
| 24 | EW | 1 | 2S | 8 | S | 110 | 6 | 124 | 75.00 | 21.16 | ||||||||||||||
| 25 | EW | 5 | 3N | 10 | S | 430 | 0 | 79.5 | 0.00 | 13.57 | ||||||||||||||
| 26 | EW | 5 | 4S | 10 | W | 620 | 6 | 571.5 | 75.00 | 97.53 | ||||||||||||||
| 27 | EW | 5 | 4H | 9 | N | 50 | 8 | 354.9 | 100.00 | 60.56 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

