Personal ScoreCard
| For: Sandy Holdom & Brian Mortimer Playing as Pair: 9 (at U3A Wymondham, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 17 | 2D | 10 | N | 130 | 11.6 | 393.3 | 82.86 | 67.12 | ||||||||||||||
| 2 | NS | 17 | 2S | 7 | S | 100 | 0.1 | 252.9 | 0.71 | 43.16 | ||||||||||||||
| 3 | NS | 17 | 3NT | 11 | N | 460 | 13.9 | 482.3 | 99.29 | 82.30 | ||||||||||||||
| 4 | NS | 16 | Pass | 9.3 | 307 | 66.43 | 52.39 | |||||||||||||||||
| 5 | NS | 16 | 5C | 11 | N | 600 | 8.1 | 465.6 | 57.86 | 79.45 | ||||||||||||||
| 6 | NS | 16 | 1H | 7 | W | 80 | 11.6 | 244.8 | 82.86 | 41.77 | ||||||||||||||
| 7 | NS | 15 | 2H | 8 | S | 110 | 8.1 | 283.9 | 57.86 | 48.45 | ||||||||||||||
| 8 | NS | 15 | 4H | 9 | S | 50 | 4.7 | 245.5 | 33.57 | 41.89 | ||||||||||||||
| 9 | NS | 15 | 4H | 12 | W | 680 | 9.3 | 55.4 | 66.43 | 9.45 | ||||||||||||||
| 10 | NS | 13 | 4S | 11 | N | 650 | 4 | 509.4 | 28.57 | 86.93 | ||||||||||||||
| 11 | NS | 13 | 6S | 11 | N | 50 | 3 | 302.1 | 21.43 | 51.55 | ||||||||||||||
| 12 | NS | 13 | 4H | 11 | W | 450 | 8 | 66.4 | 57.14 | 11.33 | ||||||||||||||
| 13 | NS | 12 | 5S | 10 | E | 100 | 11 | 343 | 78.57 | 58.53 | ||||||||||||||
| 14 | NS | 12 | Pass | 3 | 226.4 | 21.43 | 38.63 | |||||||||||||||||
| 15 | NS | 12 | 2S | 9 | S | 140 | 13 | 407.1 | 92.86 | 69.47 | ||||||||||||||
| 16 | EW | 11 | 6C | 12 | E | 1370 | 13.9 | 554.1 | 99.29 | 94.56 | ||||||||||||||
| 17 | EW | 11 | 4S | 10 | N | 420 | 0.1 | 74.5 | 0.71 | 12.71 | ||||||||||||||
| 18 | EW | 11 | 4S | 10 | N | 620 | 4.7 | 75.6 | 33.57 | 12.90 | ||||||||||||||
| 25 | NS | 19 | 3NT | 8 | E | 100 | 9.3 | 282.5 | 66.43 | 48.21 | ||||||||||||||
| 26 | NS | 19 | 1H | 7 | E | 80 | 5.9 | 176.9 | 42.14 | 30.19 | ||||||||||||||
| 27 | NS | 19 | 4S | 10 | W | 420 | 2.4 | 50.6 | 17.14 | 8.63 | ||||||||||||||
| 28 | NS | 18 | 2D | 9 | N | 110 | 13.9 | 269.5 | 99.29 | 45.99 | ||||||||||||||
| 29 | NS | 18 | 1S | 8 | S | 110 | 10.4 | 508.6 | 74.29 | 86.79 | ||||||||||||||
| 30 | NS | 18 | 3D | 10 | N | 130 | 7 | 430.2 | 50.00 | 73.41 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

