Personal ScoreCard
| For: Veronica Music & Jan Packman Playing as Pair: 27 (at T.G.R., England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 33 | 1NT | 4 | W | 150 | 22.9 | 428.4 | 44.04 | 71.16 | ||||||||||||||
| 2 | NS | 33 | 5C | 10 | W | 50 | 32.2 | 317.1 | 61.92 | 52.67 | ||||||||||||||
| 3 | NS | 31 | 5S | 12 | S | 480 | 21.7 | 528.5 | 41.73 | 87.79 | ||||||||||||||
| 4 | NS | 31 | 2D | 9 | S | 110 | 26 | 422.4 | 50.00 | 70.17 | ||||||||||||||
| 5 | NS | 40 | 2NT | 7 | S | 100 | 22.8 | 275.9 | 43.85 | 45.83 | ||||||||||||||
| 6 | NS | 40 | 4D | 7 | N | 150 | 6.6 | 129.4 | 12.69 | 21.50 | ||||||||||||||
| 7 | EW | 39 | 3S | 7 | E | 200 | 8.7 | 174.2 | 16.73 | 28.94 | ||||||||||||||
| 8 | EW | 39 | 3H | 10 | N | 170 | 13 | 197 | 25.00 | 32.72 | ||||||||||||||
| 9 | EW | 38 | Pass | 22.8 | 220.5 | 43.85 | 36.63 | |||||||||||||||||
| 10 | EW | 38 | 1D | 8 | N | 90 | 35.7 | 260.2 | 68.65 | 43.22 | ||||||||||||||
| 13 | NS | 37 | 4H | 10 | N | 620 | 8.3 | 474.4 | 15.96 | 78.80 | ||||||||||||||
| 14 | NS | 37 | 4H | 8 | N | 100 | 6.3 | 121.8 | 12.12 | 20.23 | ||||||||||||||
| 15 | NS | 36 | 4S | 11 | N | 650 | 5.5 | 531.1 | 10.58 | 88.22 | ||||||||||||||
| 16 | NS | 36 | 2D | 9 | N | 110 | 45.4 | 423.2 | 87.31 | 70.30 | ||||||||||||||
| 17 | NS | 35 | 1S | 6 | N | 50 | 29 | 208.2 | 55.77 | 34.58 | ||||||||||||||
| 18 | NS | 35 | 3NT | 10 | E | 430 | 11 | 48 | 21.15 | 7.97 | ||||||||||||||
| 19 | NS | 34 | 3NT | 9 | E | 600 | 19.5 | 96.5 | 37.50 | 16.03 | ||||||||||||||
| 20 | NS | 34 | 4H | 8 | N | 200 | 6.6 | 248.5 | 12.69 | 41.28 | ||||||||||||||
| Club Top | 52 | |||||||||||||||||||||||
| Overall Top | 602 | |||||||||||||||||||||||

