Personal ScoreCard
| For: Jacky Cohen & Wendy Hoffman Playing as Pair: 23 (at T.G.R., England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 34 | 4H | 9 | N | 50 | 44.7 | 370.2 | 85.96 | 61.50 | ||||||||||||||
| 2 | EW | 34 | 3D | 10 | N | 130 | 10.4 | 185.6 | 20.00 | 30.83 | ||||||||||||||
| 5 | NS | 33 | 2NT | 6 | N | 200 | 8.7 | 119.4 | 16.73 | 19.83 | ||||||||||||||
| 6 | NS | 33 | 3D | 7 | N | 100 | 15.2 | 238.8 | 29.23 | 39.67 | ||||||||||||||
| 7 | NS | 32 | 3H | 8 | W | 100 | 24.9 | 231.5 | 47.88 | 38.46 | ||||||||||||||
| 8 | NS | 32 | 3H | 10 | N | 170 | 39 | 405 | 75.00 | 67.28 | ||||||||||||||
| 9 | NS | 31 | 1S | 9 | E | 140 | 9.8 | 232.5 | 18.85 | 38.62 | ||||||||||||||
| 10 | NS | 31 | 3H | 11 | N | 200 | 36.8 | 439.8 | 70.77 | 73.06 | ||||||||||||||
| 11 | NS | 40 | 3NT | 8 | W | 50 | 26 | 365.4 | 50.00 | 60.70 | ||||||||||||||
| 12 | NS | 40 | 3NT | 9 | E | 400 | 31.2 | 145.9 | 60.00 | 24.24 | ||||||||||||||
| 13 | NS | 39 | 4H | 12 | N | 680 | 35.3 | 546.9 | 67.88 | 90.85 | ||||||||||||||
| 14 | NS | 39 | 1NT | 6 | W | 50 | 21.8 | 252.9 | 41.92 | 42.01 | ||||||||||||||
| 15 | NS | 37 | 6S | 12 | S | 1430 | 41.1 | 583.5 | 79.04 | 96.93 | ||||||||||||||
| 16 | NS | 37 | 2S | 9 | E | 140 | 12 | 266.1 | 23.08 | 44.20 | ||||||||||||||
| 17 | NS | 36 | 2S | 9 | E | 140 | 8 | 93.9 | 15.38 | 15.60 | ||||||||||||||
| 18 | NS | 36 | 3NT | 11 | E | 460 | 2 | 13.3 | 3.85 | 2.21 | ||||||||||||||
| 19 | EW | 35 | 2D | 12 | W | 170 | 23.8 | 458.4 | 45.77 | 76.15 | ||||||||||||||
| 20 | EW | 35 | 4H | 7 | S | 300 | 49.8 | 374.9 | 95.77 | 62.28 | ||||||||||||||
| Club Top | 52 | |||||||||||||||||||||||
| Overall Top | 602 | |||||||||||||||||||||||

