Personal ScoreCard
| For: Jane Robbins & Patrick Bookey Playing as Pair: 38 (at West Midlands Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 5Sx | 10 | W | 100 | 11 | 239.8 | 50.00 | 40.92 | ||||||||||||||
| 2 | EW | 7 | 2C | 10 | S | 130 | 12 | 185.6 | 54.55 | 31.67 | ||||||||||||||
| 3 | EW | 1 | 4H | 12 | S | 480 | 19 | 73.5 | 86.36 | 12.54 | ||||||||||||||
| 4 | EW | 1 | 3NT | 8 | N | 100 | 19 | 311.1 | 86.36 | 53.09 | ||||||||||||||
| 5 | EW | 8 | 3H | 8 | W | 50 | 5 | 242.8 | 22.73 | 41.43 | ||||||||||||||
| 6 | EW | 8 | 3D | 9 | S | 110 | 6 | 196.7 | 27.27 | 33.57 | ||||||||||||||
| 7 | EW | 2 | 4S | 11 | N | 650 | 6 | 62.4 | 27.27 | 10.65 | ||||||||||||||
| 8 | EW | 2 | 3D | 9 | W | 110 | 6 | 382.9 | 27.27 | 65.34 | ||||||||||||||
| 9 | EW | 9 | 2D | 7 | E | 100 | 13 | 172.2 | 59.09 | 29.39 | ||||||||||||||
| 10 | EW | 9 | 2H | 6 | N | 200 | 12 | 455.3 | 54.55 | 77.70 | ||||||||||||||
| 11 | EW | 3 | 4H | 11 | S | 450 | 6 | 36.3 | 27.27 | 6.19 | ||||||||||||||
| 12 | EW | 3 | 4C | 10 | W | 130 | 22 | 345.1 | 100.00 | 58.89 | ||||||||||||||
| 13 | EW | 10 | 4S | 13 | N | 710 | 4 | 21.5 | 18.18 | 3.67 | ||||||||||||||
| 14 | EW | 10 | 2S | 7 | S | 50 | 9 | 394.4 | 40.91 | 67.30 | ||||||||||||||
| 15 | EW | 4 | 2S | 10 | S | 170 | 4 | 134.7 | 18.18 | 22.99 | ||||||||||||||
| 16 | EW | 4 | 1H | 11 | S | 200 | 10 | 129.6 | 45.45 | 22.12 | ||||||||||||||
| 17 | EW | 11 | 4S | 10 | S | 420 | 9 | 74.5 | 40.91 | 12.71 | ||||||||||||||
| 18 | EW | 11 | 3C | 10 | W | 130 | 10 | 455.3 | 45.45 | 77.70 | ||||||||||||||
| 19 | EW | 5 | 5Dx | 9 | E | 500 | 5 | 22.6 | 22.73 | 3.86 | ||||||||||||||
| 20 | EW | 5 | 2S | 6 | W | 200 | 3 | 76.3 | 13.64 | 13.02 | ||||||||||||||
| 21 | EW | 12 | 3D | 8 | W | 50 | 10 | 330.1 | 45.45 | 56.33 | ||||||||||||||
| 22 | EW | 12 | 2H | 6 | N | 100 | 11 | 410.6 | 50.00 | 70.07 | ||||||||||||||
| 23 | EW | 6 | 3S | 10 | W | 170 | 4 | 381 | 18.18 | 65.02 | ||||||||||||||
| 24 | EW | 6 | 5D | 11 | N | 400 | 8 | 39.5 | 36.36 | 6.74 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

