Personal ScoreCard
| For: Gil Fletcher & Pamela Stone Playing as Pair: 24 (at Bramhall Cheadle Hulme Bridg, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 4 | EW | 7 | 1S | 9 | W | 140 | 9 | 378.3 | 50.00 | 65.68 | ||||||||||||||
| 5 | EW | 7 | 3NT | 10 | N | 630 | 4 | 82.3 | 22.22 | 14.29 | ||||||||||||||
| 6 | EW | 7 | 3NT | 8 | S | 50 | 15 | 303.1 | 83.33 | 52.62 | ||||||||||||||
| 7 | EW | 3 | 4S | 7 | S | 300 | 17 | 519.6 | 94.44 | 90.21 | ||||||||||||||
| 8 | EW | 3 | 4H | 8 | E | 100 | 2 | 289 | 11.11 | 50.17 | ||||||||||||||
| 9 | EW | 3 | 3C | 9 | W | 110 | 9 | 311.2 | 50.00 | 54.03 | ||||||||||||||
| 10 | EW | 8 | 4S | 11 | N | 650 | 1 | 76.6 | 5.56 | 13.30 | ||||||||||||||
| 11 | EW | 8 | 5H | 11 | W | 450 | 10 | 535.7 | 55.56 | 93.00 | ||||||||||||||
| 12 | EW | 8 | 2S | 9 | S | 140 | 0 | 103.2 | 0.00 | 17.92 | ||||||||||||||
| 13 | EW | 4 | 5H | 12 | E | 680 | 16 | 549.4 | 88.89 | 95.38 | ||||||||||||||
| 14 | EW | 4 | 4H | 10 | S | 420 | 9 | 123 | 50.00 | 21.35 | ||||||||||||||
| 15 | EW | 4 | 3NT | 10 | W | 430 | 12 | 546.1 | 66.67 | 94.81 | ||||||||||||||
| 16 | EW | 9 | 4H | 11 | S | 450 | 7 | 51.5 | 38.89 | 8.94 | ||||||||||||||
| 17 | EW | 9 | 3NT | 10 | S | 430 | 12 | 62.3 | 66.67 | 10.82 | ||||||||||||||
| 18 | EW | 9 | 2S | 7 | N | 100 | 14 | 400.3 | 77.78 | 69.50 | ||||||||||||||
| 19 | EW | 5 | 6NT | 13 | W | 1470 | 10 | 565.4 | 55.56 | 98.16 | ||||||||||||||
| 20 | EW | 5 | 3NT | 8 | W | 100 | 4 | 205.7 | 22.22 | 35.71 | ||||||||||||||
| 21 | EW | 5 | 3S | 9 | E | 140 | 10 | 427.5 | 55.56 | 74.22 | ||||||||||||||
| 22 | EW | 10 | 5Hx | 10 | S | 100 | 13 | 403.6 | 72.22 | 70.07 | ||||||||||||||
| 23 | EW | 10 | 2NT | 7 | S | 100 | 15 | 291.5 | 83.33 | 50.61 | ||||||||||||||
| 24 | EW | 10 | 3D | 10 | S | 130 | 6 | 97.6 | 33.33 | 16.94 | ||||||||||||||
| 25 | EW | 6 | 3S | 9 | W | 140 | 12 | 460 | 66.67 | 79.86 | ||||||||||||||
| 26 | EW | 6 | 1NT | 5 | E | 200 | 4 | 82.7 | 22.22 | 14.36 | ||||||||||||||
| 27 | EW | 6 | 5S | 10 | S | 50 | 16 | 348.8 | 88.89 | 60.56 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

