Personal ScoreCard
| For: WIDMER Alfred - DORIEL Nasser Playing as Pair: 4 (at RuderSyv Test Club, Switzerland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 3 | 500 | 0 | 2 | 0.00 | 0.34 | |||||||||||||||||
| 2 | NS | 3 | 300 | 4 | 106.4 | 50.00 | 18.16 | |||||||||||||||||
| 3 | NS | 3 | 400 | 0 | 155.1 | 0.00 | 26.47 | |||||||||||||||||
| 4 | EW | 5 | 620 | 2 | 27.1 | 25.00 | 4.62 | |||||||||||||||||
| 5 | EW | 5 | 800 | 8 | 578 | 100.00 | 98.63 | |||||||||||||||||
| 6 | EW | 5 | 2000 | 8 | 584 | 100.00 | 99.66 | |||||||||||||||||
| 7 | NS | 9 | 1140 | 0 | 4 | 0.00 | 0.68 | |||||||||||||||||
| 8 | NS | 9 | 450 | 6 | 488 | 75.00 | 83.28 | |||||||||||||||||
| 9 | NS | 9 | 150 | 3 | 203.4 | 37.50 | 34.71 | |||||||||||||||||
| 10 | EW | 10 | 1100 | 8 | 571.7 | 100.00 | 97.56 | |||||||||||||||||
| 11 | EW | 10 | 150 | 6 | 436 | 75.00 | 74.40 | |||||||||||||||||
| 12 | EW | 10 | 400 | 4 | 446.1 | 50.00 | 76.13 | |||||||||||||||||
| 13 | EW | 7 | 1100 | 0 | 12.3 | 0.00 | 2.10 | |||||||||||||||||
| 14 | EW | 7 | 300 | 6 | 522.5 | 75.00 | 89.16 | |||||||||||||||||
| 15 | EW | 7 | 250 | 0 | 118.2 | 0.00 | 20.17 | |||||||||||||||||
| 16 | EW | 8 | 100 | 6 | 279.6 | 75.00 | 47.71 | |||||||||||||||||
| 17 | EW | 8 | 300 | 6 | 538 | 75.00 | 91.81 | |||||||||||||||||
| 18 | EW | 8 | 470 | 6 | 577.8 | 75.00 | 98.60 | |||||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

