Personal ScoreCard
| For: Martin Davies & Phillip Nicholson Playing as Pair: 1 (at Marlborough Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 4 | NS | 3 | 3C | 10 | N | 130 | 1 | 444.5 | 25.00 | 75.85 | ||||||||||||||
| 5 | NS | 3 | 4S | 12 | S | 680 | 2 | 530.8 | 50.00 | 90.58 | ||||||||||||||
| 6 | NS | 3 | 2D | 7 | N | 50 | 0 | 283 | 0.00 | 48.29 | ||||||||||||||
| 7 | NS | 5 | 3NT | 9 | S | 600 | 0 | 471.2 | 0.00 | 80.41 | ||||||||||||||
| 8 | NS | 5 | 2H | 9 | S | 140 | 2 | 351.6 | 50.00 | 60.00 | ||||||||||||||
| 9 | NS | 5 | 3NT | 11 | E | 660 | 2 | 63.4 | 50.00 | 10.82 | ||||||||||||||
| 10 | EW | 7 | 3H | 7 | E | 200 | 2 | 162.3 | 50.00 | 27.70 | ||||||||||||||
| 11 | EW | 7 | 4S | 10 | N | 420 | 2 | 61.4 | 50.00 | 10.48 | ||||||||||||||
| 12 | EW | 7 | 4H | 9 | N | 100 | 3 | 286.9 | 75.00 | 48.96 | ||||||||||||||
| 13 | NS | 2 | 1NT | 7 | W | 90 | 2 | 315.5 | 50.00 | 53.84 | ||||||||||||||
| 14 | NS | 2 | 6NT | 12 | N | 990 | 4 | 569.6 | 100.00 | 97.20 | ||||||||||||||
| 15 | NS | 2 | 5SX | 9 | E | 300 | 4 | 475 | 100.00 | 81.06 | ||||||||||||||
| 16 | EW | 4 | 3NT | 9 | E | 600 | 4 | 409.2 | 100.00 | 69.83 | ||||||||||||||
| 17 | EW | 4 | 2S | 8 | E | 110 | 4 | 462.5 | 100.00 | 78.92 | ||||||||||||||
| 18 | EW | 4 | 3NT | 11 | W | 460 | 4 | 572.7 | 100.00 | 97.73 | ||||||||||||||
| 19 | EW | 6 | 4S | 9 | N | 50 | 2 | 327.3 | 50.00 | 55.85 | ||||||||||||||
| 20 | EW | 6 | 2H | 8 | S | 110 | 3 | 178.2 | 75.00 | 30.41 | ||||||||||||||
| 21 | EW | 6 | 1S | 10 | N | 170 | 0 | 102.5 | 0.00 | 17.49 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

