Personal ScoreCard
| For: Joe Hoodless & Janice Cooper Playing as Pair: 7 (at Workington Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 5 | 1NT | 6 | S | 50 | 1 | 359.2 | 16.67 | 61.30 | ||||||||||||||
| 2 | EW | 5 | 1NT | 8 | E | 120 | 2 | 396.4 | 33.33 | 67.65 | ||||||||||||||
| 3 | EW | 5 | 4S | 9 | S | 50 | 5 | 302.1 | 83.33 | 51.55 | ||||||||||||||
| 4 | EW | 5 | 3NT | 11 | E | 660 | 2 | 524.8 | 33.33 | 89.56 | ||||||||||||||
| 5 | EW | 4 | 2H | 9 | W | 140 | 4 | 407.4 | 66.67 | 69.52 | ||||||||||||||
| 6 | EW | 4 | 4S | 10 | S | 420 | 0 | 100.3 | 0.00 | 17.12 | ||||||||||||||
| 7 | EW | 4 | 2S | 7 | N | 100 | 3 | 424.9 | 50.00 | 72.51 | ||||||||||||||
| 8 | EW | 4 | 2D | 8 | W | 90 | 4 | 357.7 | 66.67 | 61.04 | ||||||||||||||
| 9 | NS | 2 | 2S | 8 | E | 110 | 0 | 270.9 | 0.00 | 46.23 | ||||||||||||||
| 10 | NS | 2 | 2SX | 7 | S | 200 | 1 | 130.7 | 16.67 | 22.30 | ||||||||||||||
| 11 | NS | 2 | 1NT | 5 | S | 100 | 5 | 252.7 | 83.33 | 43.12 | ||||||||||||||
| 12 | NS | 2 | 1NT | 9 | S | 150 | 4 | 493.1 | 66.67 | 84.15 | ||||||||||||||
| 13 | EW | 8 | 3NT | 10 | N | 630 | 0 | 115.4 | 0.00 | 19.69 | ||||||||||||||
| 14 | EW | 8 | 4H | 11 | W | 450 | 3 | 559.3 | 50.00 | 95.44 | ||||||||||||||
| 15 | EW | 8 | 3NT | 9 | E | 400 | 2 | 541.8 | 33.33 | 92.46 | ||||||||||||||
| 16 | EW | 8 | 3NT | 9 | N | 400 | 4 | 103.9 | 66.67 | 17.73 | ||||||||||||||
| 17 | NS | 3 | 2D | 7 | W | 50 | 2 | 272.6 | 33.33 | 46.52 | ||||||||||||||
| 18 | NS | 3 | 3S | 8 | W | 50 | 5 | 223.6 | 83.33 | 38.16 | ||||||||||||||
| 19 | NS | 3 | 3NT | 6 | N | 150 | 0 | 148.1 | 0.00 | 25.27 | ||||||||||||||
| 20 | NS | 3 | 2S | 7 | S | 100 | 1 | 320.9 | 16.67 | 54.76 | ||||||||||||||
| 21 | NS | 6 | 3S | 9 | W | 140 | 0 | 151.1 | 0.00 | 25.78 | ||||||||||||||
| 22 | NS | 6 | 2NT | 9 | W | 150 | 1 | 84.9 | 16.67 | 14.49 | ||||||||||||||
| 23 | NS | 6 | 2S | 6 | S | 200 | 2 | 159.2 | 33.33 | 27.17 | ||||||||||||||
| 24 | NS | 6 | 4H | 11 | E | 450 | 3 | 60.6 | 50.00 | 10.34 | ||||||||||||||
| 25 | EW | 1 | 2S | 11 | S | 200 | 5 | 146 | 83.33 | 24.91 | ||||||||||||||
| 26 | EW | 1 | 2H | 9 | W | 140 | 0 | 501.9 | 0.00 | 85.65 | ||||||||||||||
| 27 | EW | 1 | 3NT | 11 | S | 460 | 3 | 97 | 50.00 | 16.55 | ||||||||||||||
| 28 | EW | 1 | 2S | 10 | N | 170 | 1 | 163.6 | 16.67 | 27.92 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 586 | |||||||||||||||||||||||

