Local Ranking
| Witney U3a Bridge Group 2 from (England) Total number of pairs: 17 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 6 | Richard Nolte & Lesley Milsom | NS | 67.26 | 207.17 | 4 | 69.70 |
| 2 | 7 | Michael Hopkins & Sarah Parish | NS | 63.89 | 196.79 | 2 | 70.70 |
| 3 | 8 | Keith Manning & Roy Brown | EW | 59.52 | 183.33 | 3 | 70.49 |
| 4 | 1 | Doreen Kennard & Jackie Wood | EW | 55.50 | 170.94 | 121 | 56.00 |
| 5 | 2 | Sheila Smith & Margaret Milligan | NS | 54.79 | 168.74 | 1 | 74.68 |
| 6 | 3 | Ian Holmes & Andrew Pringle | NS | 54.39 | 167.53 | 592 | 37.30 |
| 7 | 12 | Isabel Johnstone & May Powell | EW | 53.81 | 165.73 | 205 | 52.58 |
| 8 | 14 | Janet Townley & Elizabeth Green | EW | 52.26 | 160.97 | 616 | 24.02 |
| 9 | 16 | Bob Blackman & Judith Hawkins | NS | 51.87 | 159.74 | 522 | 43.15 |
| 10 | 13 | Bozena Swietalska & Janet Martin | EW | 51.19 | 157.67 | 135 | 55.25 |
| 11 | 11 | Angela Benians & Keith Ridgeway | EW | 49.93 | 153.78 | 224 | 51.90 |
| 12 | 4 | Andrew Pollock & Dick Chilton | NS | 49.79 | 153.34 | 456 | 45.84 |
| 13 | 18 | Don Pilbeam & Jane Pilbeam | NS | 47.90 | 147.52 | 569 | 40.02 |
| 14 | 15 | Jenny Jolley & Jane Liang Ye | NS | 44.48 | 137.01 | 568 | 40.12 |
| 15 | 17 | Carole Everard & Jan Park-Pratley | NS | 38.41 | 118.31 | 578 | 38.72 |
