Local Ranking
| Witney Bridge Club from (England) Total number of pairs: 11 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 1 | Anthony Harris & Mark Hannon | NS | 71.88 | 126.50 | 18 | 63.71 |
| 2 | 5 | Hayes Dockrell & Linda Edwards | NS | 60.00 | 105.60 | 61 | 58.72 |
| 3 | 9 | Clare Saunders & Diana Brown | NS | 59.38 | 104.50 | 138 | 55.17 |
| 4 | 8 | Antony Burling & Ann Nandi | NS | 56.88 | 100.10 | 117 | 56.18 |
| 5 | 7 | Paul Spencer & Susan Strode | NS | 51.25 | 90.20 | 93 | 57.17 |
| 6 | 2 | Noel Whiteside & David Haynes | NS | 48.75 | 85.80 | 580 | 38.72 |
| 7 | 12 | Rita Finch & David Musson | NS | 45.63 | 80.30 | 572 | 39.58 |
| 8 | 11 | Shirley Rawlings & Mandy Scott | NS | 43.75 | 77.00 | 540 | 42.11 |
| 9 | 3 | Paul Smith & David Cook | NS | 41.88 | 73.70 | 431 | 46.67 |
| 10 | 4 | Jane Claus & Paul Watson | NS | 40.63 | 71.50 | 514 | 43.64 |
| 11 | 6 | Philip House & Christine Pollard | NS | 30.00 | 52.80 | 369 | 48.33 |
