Local Ranking
| Hadley Wood Association from (Not Known) Total number of pairs: 30 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS | % | Club Match points |
Overall Ranking |
Overall % |
| 2 | 7 | John Miller & Ann Smith | NS | 63.04 | 353.00 | 439 | 46.48 |
| 3 | 14 | Lena Wang & Sue Barnes | NS | 61.61 | 345.00 | 556 | 40.89 |
| 5 | 9 | Andrew Conway & Keith Bush | NS | 58.57 | 328.00 | 565 | 40.36 |
| 6 | 8 | Bob Page & Josephine White | NS | 58.39 | 327.00 | 536 | 42.20 |
| 11 | 13 | David Jamieson & John O Hare | NS | 51.25 | 287.00 | 593 | 37.11 |
| 12 | 12 | Jim Jenkins & Libby Martin | NS | 50.89 | 285.00 | 564 | 40.43 |
| =15 | 11 | Alex Davoud & Linda Lazarus | NS | 48.39 | 271.00 | 600 | 35.54 |
| 17 | 1 | David Clarke & Mike Crabb | NS | 47.86 | 268.00 | 602 | 35.35 |
| 20 | 6 | Pat Taylor & Stephen Blackburne | NS | 46.07 | 258.00 | 601 | 35.42 |
| =20 | 4 | Susan Rosenberg & Angela Ingram | NS | 46.07 | 258.00 | 605 | 34.48 |
| 23 | 15 | Janet Ruth Weitz & Julian Stewart | NS | 45.36 | 254.00 | 608 | 34.02 |
| 24 | 10 | John Bolton & Peter Barnes | NS | 45.18 | 253.00 | 594 | 37.05 |
| 25 | 5 | Ray Fernandes & Kumud Patel | NS | 44.64 | 250.00 | 598 | 35.81 |
| 27 | 3 | shirley posner & Janne Judd | NS | 41.43 | 232.00 | 611 | 32.34 |
| 28 | 2 | Stanley Goldsmith & Marc Bibaud | NS | 41.25 | 231.00 | 614 | 30.67 |
