Local Ranking
| Harrogate Bridge Club from (England) Total number of pairs: 20 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS | % | Club Match points |
Overall Ranking |
Overall % |
| 2 | 2 | Jayne Knights & Jack Stocken | NS | 57.74 | 242.50 | 157 | 54.59 |
| 4 | 3 | Bill Tindall & Peter Wells | NS | 55.36 | 232.50 | 196 | 52.86 |
| 6 | 8 | Gillian Molloy & Saville Pelmont | NS | 51.79 | 217.50 | 346 | 49.11 |
| =8 | 7 | Bobbie Sissons & Margaret Allen | NS | 50.60 | 212.50 | 354 | 48.73 |
| =10 | 1 | Steve Smith & Rachel Smith | NS | 48.81 | 205.00 | 389 | 47.87 |
| 13 | 9 | Ralf Eisen & Michael Lewin | NS | 48.21 | 202.50 | 452 | 46.10 |
| 15 | 6 | Ron Ransome & Jack Kennerley | NS | 47.32 | 198.75 | 458 | 45.82 |
| =15 | 4 | Will Holt & Ian Bullock | NS | 47.32 | 198.75 | 448 | 46.23 |
| 17 | 5 | Nicola Wayman & Justine Davies | NS | 47.02 | 197.50 | 488 | 44.81 |
| 19 | 10 | Ken Winckle & Dennis Watson | NS | 45.83 | 192.50 | 513 | 43.66 |
