Frequencies for Board 8 Vul None W
| Berkhamsted Bridge Club, ENGLAND | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.40 |
8.6 |
1.4 |
|
3 |
3.60 |
2.6 |
7.4 |
|

| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 6S | 4 | E | 13 |
| 6S | 1 | S | 13 |
| 6S | 3 | W | 13 |
| 6S | 3 | N | 12 |
| 6S | 2 | S | 12 |
| 6S | 1 | W | 12 |
| 6NT | 1 | N | 13 |
| 6C | 1 | W | 13 |
| 5S | 1 | N | 12 |
| 5S | 2 | N | 11 |
| 5DX | 1 | W | 8 |
| 5Dx | 1 | S | 7 |
| 4S | 2 | E | 13 |
| 4S | 2 | N | 13 |
| 4S | 2 | S | 13 |
| 4S | 8 | N | 12 |
| 4S | 2 | S | 12 |
| 4S | 3 | W | 12 |
| 4S | 1 | E | 11 |
| 4S | 2 | N | 11 |
| 4S | 4 | S | 11 |
| 4S | 9 | W | 11 |
| 4S | 2 | E | 10 |
| 4S | 7 | N | 10 |
| 4S | 3 | S | 10 |
| 4S | 5 | W | 10 |
| 4S | 1 | E | 9 |
| 4S | 1 | N | 8 |
| 4S | 1 | E | 7 |
| 4NT | 1 | E | 8 |
| 4H | 3 | N | 11 |
| 4H | 6 | N | 10 |
| 4H | 4 | S | 10 |
| 4H | 2 | E | 9 |
| 4H | 2 | N | 9 |
| 4H | 5 | S | 9 |
| 4H | 3 | E | 8 |
| 4H | 2 | S | 8 |
| 4H | 1 | S | 7 |
| 4D | 2 | W | 9 |
| 4C | 1 | E | 13 |
| 4C | 1 | E | 11 |
| 4C | 2 | N | 9 |
| 4C | 1 | N | 8 |
| 3S | 1 | E | 13 |
| 3S | 2 | E | 12 |
| 3S | 1 | W | 11 |
| 3S | 1 | E | 10 |
| 3S | 1 | W | 10 |
| 3S | 1 | E | 9 |
| 3S | 2 | N | 9 |
| 3S | 2 | W | 9 |
| 3S | 1 | N | 8 |
| 3S | 2 | W | 8 |
| 3NT | 1 | N | 10 |
| 3NT | 2 | W | 10 |
| 3NT | 1 | E | 9 |
| 3NT | 6 | W | 9 |
| 3NT | 1 | N | 6 |
| 3N | 1 | W | 13 |
| 3N | 3 | N | 12 |
| 3N | 9 | N | 11 |
| 3N | 1 | S | 11 |
| 3N | 15 | N | 10 |
| 3N | 1 | E | 9 |
| 3N | 3 | N | 9 |
| 3N | 1 | W | 8 |
| 3Hx | 1 | N | 9 |
| 3H | 1 | E | 10 |
| 3H | 4 | N | 10 |
| 3H | 1 | E | 9 |
| 3H | 7 | N | 9 |
| 3H | 2 | S | 9 |
| 3H | 1 | S | 7 |
| 3D | 3 | W | 10 |
| 3D | 1 | E | 9 |
| 3D | 3 | W | 9 |
| 3D | 1 | N | 8 |
| 3D | 1 | E | 7 |
| 3D | 1 | N | 7 |
| 3C | 1 | E | 13 |
| 3C | 1 | E | 12 |
| 3C | 1 | E | 11 |
| 3C | 1 | S | 10 |
| 3C | 4 | N | 9 |
| 3C | 1 | W | 7 |
| 2Sx | 1 | W | 9 |
| 2S | 1 | E | 13 |
| 2S | 1 | E | 12 |
| 2S | 1 | W | 9 |
| 2S | 1 | E | 8 |
| 2S | 2 | N | 8 |
| 2S | 1 | E | 7 |
| 2S | 1 | S | 7 |
| 2NT | 1 | E | 10 |
| 2NT | 1 | N | 9 |
| 2NT | 1 | N | 8 |
| 2NT | 1 | S | 7 |
| 2NT | 1 | N | 6 |
| 2NT | 1 | E | 5 |
| 2HX | 1 | S | 8 |
| 2H | 1 | N | 11 |
| 2H | 1 | E | 10 |
| 2H | 1 | N | 10 |
| 2H | 1 | S | 10 |
| 2H | 2 | E | 9 |
| 2H | 2 | N | 9 |
| 2H | 6 | S | 9 |
| 2H | 1 | N | 8 |
| 2H | 1 | S | 8 |
| 2H | 1 | W | 8 |
| 2D | 3 | W | 10 |
| 2D | 2 | N | 9 |
| 2D | 1 | N | 8 |
| 2D | 1 | W | 8 |
| 2D | 1 | N | 7 |
| 2D | 1 | N | 6 |
| 2D | 1 | N | 5 |
| 2C | 2 | N | 9 |
| 1S | 1 | N | 8 |
| 1S | 1 | N | 6 |
| 1NT | 1 | E | 9 |
| 1NT | 1 | N | 8 |
| 1N | 1 | W | 8 |
| 1N | 1 | E | 4 |
| 1N | 1 | W | 4 |
| Berkhamsted Bridge Club, ENGLAND | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.40 |
8.6 |
1.4 |
|
3 |
3.60 |
2.6 |
7.4 |
|